Wednesday
Jun172015
Wednesday, June 17, 2015 at 03:28PM
Fox River Classic Conference | WSCA High School Soccer Polls | ||||||||
Conference Standings Final | Division 1: Week 9-----6/1/2015 | ||||||||
Team | W | L | T | PTS | Overall | 1 | Schofield D.C. Everest | 20-1-2 | |
De Pere | 10 | 0 | 1 | 21 | 20-4-1 | 2 | Milwaukee DSHA | 12-4-2 | |
Sheboygan North | 9 | 1 | 1 | 19 | 14-1-4 | 3 | Brookfield Central | 8-2-3 | |
Pulaski | 9 | 2 | 0 | 18 | 17-2-2 | 4 | Hartland Arrowhead | 13-4-1 | |
Green Bay Preble | 7 | 3 | 1 | 15 | 13-7-4 | 5 | Kettle Moraine | 12-3-2 | |
Notre Dame | 7 | 3 | 1 | 15 | 19-5-3 | Honorable Mention | |||
Bay Port | 6 | 5 | 0 | 12 | 10-11-2 | Neenah (12-1-5), Muskego (14-3-3), | |||
Green Bay Southwest | 5 | 5 | 1 | 11 | 13-9-4 | Mequon Homestead (12-4-2), De Pere (16-3-1), | |||
Ashwaubenon | 4 | 6 | 1 | 9 | 12-9-4 | Eau Claire Memorial (17-2-2), Kenosha Tremper (15-4-2). | |||
Manitowoc Lincoln | 2 | 8 | 1 | 7 | 7-15-1 | ||||
Sheboygan South | 2 | 9 | 0 | 4 | 2-13-1 | WSCA High School Soccer Polls | |||
Green Bay East | 1 | 9 | 1 | 3 | 3-20-2 | Division 1: Week 8-----5/25/2015 | |||
Green Bay West | 0 | 11 | 0 | 0 | 0-18-0 | 1 | Schofield D.C. Everest | 16-1-2 | |
2 | Kettle Moraine | 11-2-3 | |||||||
3 | Brookfield Central | 7-2-3 | |||||||
4 | Milwaukee DSHA | 10-4-2 | |||||||
5 | Hartland Arrowhead | 11-4-1 | |||||||
Honorable Mention | |||||||||
Mequon Homestead (11-3-1), Muskego (12-3-2), | |||||||||
Eau Claire Memorial (15-2-2), Neenah (11-1-5), | |||||||||
De Pere (15-3-1), Kenosha Tremper (14-3-2), | |||||||||
Hudson (13-2-1) | |||||||||
WSCA High School Soccer Polls | |||||||||
Division 1: Week 7-----5/18/2015 | |||||||||
1 | Schofield D.C. Everest | 15-1-2 | |||||||
2 | Brookfield Central | 6-2-3 | |||||||
3 | Milwaukee DSHA | 8-4-2 | |||||||
4 | Eau Claire Memorial | 13-1-2 | |||||||
5 | Kettle Moraine | 8-2-3 | |||||||
Honorable Mention | |||||||||
Germantown (10-2-0), Neenah (9-1-5), | |||||||||
Hartland Arrowhead (9-3-1), Muskego (10-3-2), | |||||||||
Kenosha Tremper (11-2-2), De Pere (12-3-0), | |||||||||
Mequon Homestead (9-3-1). | |||||||||
WSCA High School Soccer Polls | |||||||||
Division 1: Week 6-----5/11/2015 | |||||||||
1 | Milwaukee DSHA | 7-3-2 | |||||||
2 | Schofield D.C. Everest | 12-1-2 | |||||||
3 | Germantown | 9-1-0 | |||||||
4 | De Pere | 12-2-1 | |||||||
5 | Kettle Moraine | 6-2-3 | |||||||
Honorable Mention | |||||||||
Hartland Arrowhead (7-2-1), Neenah (6-1-5), | |||||||||
Mequon Homestead (8-1-1), Muskego (8-3-2), | |||||||||
Eau Claire Memorial (10-1-2), Menomonee Falls (8-4-2), | |||||||||
Brookfield Central (5-1-3), Kenosha Tremper (8-2-2) | |||||||||
WSCA High School Soccer Polls | |||||||||
Division 1: Week 5-----5/4/2015 | |||||||||
1 | Milwaukee DSHA | ||||||||
2 | Schofield D.C. Everest | ||||||||
3 | Germantown | ||||||||
4 | Kettle Moraine | ||||||||
5 | Muskego | ||||||||
Honorable Mention | |||||||||
Neenah, Arrowhead, | |||||||||
Eau Claire Memorial, Brookfield Central, | |||||||||
Menomonee Falls, DePere, Middleton | |||||||||
WSCA High School Soccer Polls | |||||||||
Division 1: Week 4-----4/27/2015 | |||||||||
1 | Milwaukee DSHA | 4-2-0 | |||||||
2 | Kettle Moraine | 4-0-3 | |||||||
3 | Schofield D.C. Everest | 5-1-2 | |||||||
4 | Hartland Arrowhead | 4-0-1 | |||||||
5 | Germantown | 6-1-0 | |||||||
Honorable Mention | |||||||||
Brookfield Central (3-0-2), Muskego (3-1-1), | |||||||||
Neenah (3-0-2), Menomonee Falls (2-3-2), | |||||||||
Middleton (5-1-2), Madison Memorial (4-1-1), | |||||||||
Mequon Homestead (4-1-1) | |||||||||
WSCA High School Soccer Polls | |||||||||
Division 1: Week 3-----4/20/2015 | |||||||||
1 | Milwaukee DSHA | 2-2-0 | |||||||
2 | Schofield D.C. Everest | 4-0-2 | |||||||
3 | Kettle Moraine | 2-0-2 | |||||||
4 | Germantown | 3-0-0 | |||||||
5 | Hartland Arrowhead | 4-0-0 | |||||||
Honorable Mention | |||||||||
Middleton (3-0-1), Muskego (1-1-1), | |||||||||
Menomonee Falls (1-1-2), Mequon Homestead (4-0-1), | |||||||||
Neenah (3-0-1), De Pere (4-1-0) | |||||||||
WSCA High School Soccer Polls | |||||||||
Division 1: Week 2-----4/13/2015 | |||||||||
1 | Milwaukee DSHA | 1-0-0 | |||||||
2 | Schofield D.C. Everest | 2-0-2 | |||||||
3 | Kettle Moraine | 1-0-1 | |||||||
4 | Germantown | 1-0-0 | |||||||
5 | Muskego | 1-0-1 | |||||||
Honorable Mention | |||||||||
Middleton (2-0-0), Brookfield Central (1-0-0), | |||||||||
Menomonee Falls (0-0-1), Mequon Homestead (2-0-0), | |||||||||
Hartland Arrowhead (1-0-0). | |||||||||
WSCA High School Soccer Polls | |||||||||
Division 1 : Week 1-----4/7/2015 | |||||||||
1 | Milwaukee DSHA | 1-0-0 | |||||||
2 | Schofield D.C. Everest | 0-0-1 | |||||||
3 | Kettle Moraine | 1-0-1 | |||||||
4 | Germantown | 1-0-0 | |||||||
5 | Muskego | 1-0-1 | |||||||
Honorable Mention | |||||||||
Middleton (0-0-0), Brookfield Central (1-0-0), | |||||||||
Menomonee Falls (0-0-1), Mequon Homestead (1-0-0) | |||||||||
Appleton North (0-0-1), Hartland Arrowhead (1-0-0) | |||||||||
WSCA High School Soccer Polls | |||||||||
Division 1: Pre-Season (2014 Records) | |||||||||
1 | Milwaukee DSHA | 19-5-2 | |||||||
2 | Schofield DC Everest | 25-4-0 | |||||||
3 | Kettle Moraine | 14-7-1 | |||||||
4 | Germantown | 14-6-0 | |||||||
5 | Muskego | 16-8-4 | |||||||
Honorable Mention | |||||||||
Middleton (15-6-1), Brookfield Central (12-3-1), | |||||||||
Menomonee Falls (21-3-0), Madison West (13-3-3), | |||||||||
Mequon Homestead (14-6-2), Appleton North (17-4-1) | |||||||||
WSCA High School Soccer Polls | |||||||||
Division 2: Pre-Season (2014 Records) | |||||||||
1 | Whitefish Bay | 11-6-5 | |||||||
2 | Brookfield East | 12-8-1 | |||||||
3 | Waunakee | 17-2-1 | |||||||
4 | Waukesha West | 19-5-0 | |||||||
5 | Oregon | 17-2-2 | |||||||
Honorable Mention | |||||||||
Oregon (14-6-1), Wauwatosa East (10-6-3), | |||||||||
DePere (17-5-3) |
Reader Comments